<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>telescopeman.astronomyblogging.com</title>
	<atom:link href="http://telescopeman.astronomyblogging.com/feed" rel="self" type="application/rss+xml" />
	<link>http://telescopeman.astronomyblogging.com</link>
	<description>Just another  Astronomy Blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 04:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TelescopeMan Stellarvue_80BV</title>
		<link>http://telescopeman.astronomyblogging.com/03-01-2012/telescopeman-stellarvue-80bv-4.html</link>
		<comments>http://telescopeman.astronomyblogging.com/03-01-2012/telescopeman-stellarvue-80bv-4.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:57:07 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=4</guid>
		<description><![CDATA[TelescopeMan Stellarvue_80BV]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/03-01-2012/telescopeman-stellarvue-80bv-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf TelescopeMan describes a binoviewer read</title>
		<link>http://telescopeman.astronomyblogging.com/01-01-2012/telescopeman-describes-a-binoviewer-ready-5.html</link>
		<comments>http://telescopeman.astronomyblogging.com/01-01-2012/telescopeman-describes-a-binoviewer-ready-5.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:08:33 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=5</guid>
		<description><![CDATA[http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf TelescopeMan describes a binoviewer ready telescope; the Stellarvue 80BV. This permits the telescope to be used in two different ways, and makes binoviewing easy to do without any additional accessories. www.telescopeman.org www.telescopeman.us www.telescopeman.info]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/01-01-2012/telescopeman-describes-a-binoviewer-ready-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Magazine News Article &#8211; Released:12/30/2011</title>
		<link>http://telescopeman.astronomyblogging.com/30-12-2011/the-week-in-pictures-december-17-30-2011-6.html</link>
		<comments>http://telescopeman.astronomyblogging.com/30-12-2011/the-week-in-pictures-december-17-30-2011-6.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:16:31 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=6</guid>
		<description><![CDATA[The week in pictures: December 17–30, 2011]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/30-12-2011/the-week-in-pictures-december-17-30-2011-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescopeman_Jan2012_observe</title>
		<link>http://telescopeman.astronomyblogging.com/29-12-2011/telescopeman-jan2012-observe-7.html</link>
		<comments>http://telescopeman.astronomyblogging.com/29-12-2011/telescopeman-jan2012-observe-7.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:18:58 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=7</guid>
		<description><![CDATA[Telescopeman_Jan2012_observe]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/29-12-2011/telescopeman-jan2012-observe-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Magazine News Article &#8211; Released:12/28/2011</title>
		<link>http://telescopeman.astronomyblogging.com/28-12-2011/cassini-delivers-holiday-treats-from-saturn-8.html</link>
		<comments>http://telescopeman.astronomyblogging.com/28-12-2011/cassini-delivers-holiday-treats-from-saturn-8.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:57:16 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=8</guid>
		<description><![CDATA[Cassini delivers holiday treats from Saturn]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/28-12-2011/cassini-delivers-holiday-treats-from-saturn-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TelescopeMan lists his January 2012 objects in the night sky. www.telescopeman.org www.telescopeman.</title>
		<link>http://telescopeman.astronomyblogging.com/28-12-2011/telescopeman-lists-his-january-2012-objects-in-the-9.html</link>
		<comments>http://telescopeman.astronomyblogging.com/28-12-2011/telescopeman-lists-his-january-2012-objects-in-the-9.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:06:33 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=9</guid>
		<description><![CDATA[TelescopeMan lists his January 2012 objects in the night sky. www.telescopeman.org www.telescopeman. TelescopeMan lists his January 2012 objects in the night sky. www.telescopeman.org www.telescopeman.us www,telescopeman.info]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/28-12-2011/telescopeman-lists-his-january-2012-objects-in-the-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://telescopeman.astronomyblogging.com/files/2012/01/tumblr_lwxmmxxhyf1qh56f4.mp3" length="5167036" type="audio/mpeg" />
		</item>
		<item>
		<title>Telescopeman_scope_review_2012</title>
		<link>http://telescopeman.astronomyblogging.com/28-12-2011/telescopeman-scope-review-2012-12.html</link>
		<comments>http://telescopeman.astronomyblogging.com/28-12-2011/telescopeman-scope-review-2012-12.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:06:12 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=12</guid>
		<description><![CDATA[Telescopeman_scope_review_2012]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/28-12-2011/telescopeman-scope-review-2012-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf TelescopeMan discusses the 3 main types</title>
		<link>http://telescopeman.astronomyblogging.com/26-12-2011/telescopeman-discusses-the-3-main-types-of-13.html</link>
		<comments>http://telescopeman.astronomyblogging.com/26-12-2011/telescopeman-discusses-the-3-main-types-of-13.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:50:53 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=13</guid>
		<description><![CDATA[http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf TelescopeMan discusses the 3 main types of telescopes and gives his recommendation for a low cost beginner telescope&#8212; Bushnell Ares, and Heritage 130p. December 2011 www.telescopeman.orgwww.telescopeman.infowww.telescopeman.us]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/26-12-2011/telescopeman-discusses-the-3-main-types-of-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescopeman_audio_binoviewers</title>
		<link>http://telescopeman.astronomyblogging.com/24-12-2011/telescopeman-audio-binoviewers-14.html</link>
		<comments>http://telescopeman.astronomyblogging.com/24-12-2011/telescopeman-audio-binoviewers-14.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:33:36 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=14</guid>
		<description><![CDATA[telescopeman_audio_binoviewers]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/24-12-2011/telescopeman-audio-binoviewers-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original videos located at the Texas Astronomical Society web site at: www.vimeo.com/channels/tas</title>
		<link>http://telescopeman.astronomyblogging.com/23-12-2011/original-videos-located-at-the-texas-astronomical-15.html</link>
		<comments>http://telescopeman.astronomyblogging.com/23-12-2011/original-videos-located-at-the-texas-astronomical-15.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:51:58 +0000</pubDate>
		<dc:creator>telescopeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://telescopeman.astronomyblogging.com/?p=15</guid>
		<description><![CDATA[Original videos located at the Texas Astronomical Society web site at: www.vimeo.com/channels/tas]]></description>
		<wfw:commentRss>http://telescopeman.astronomyblogging.com/23-12-2011/original-videos-located-at-the-texas-astronomical-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

